Rated 0/5 (0 Votes)
Adsense Plans
The Hands-On Times Google Adsense is available in one of five (5) plans as outlined below.
| Hands-On Times Google Adsense Plans | |||||
| Cost | Plan 1 | Plan 2 | Plan 3 | Plan 4 | Plan 5 |
| Setup Cost (US $) | 69.95 | 69.95 | 69.95 | 69.95 | 0 |
| Web Site Cost (US $) | 0.00 | 295.00 | 495.00 | 895.00 | 2,995.00 |
| Revenue Split | |||||
| Hands-On Times (%) | 60 | 50 | 40 | 30 | 5 |
| Yours (%) | 30 | 40 | 50 | 60 | 90 |
| Adsense Team (%) | 10 | 10 | 10 | 10 | 5 |
| Start-Up Cost (US $) | 69.95 | 364.95 | 564.95 | 964.95 | 2,995.00 |
Rated 0/5 (0 Votes)